Material |
|
|
|
---|---|---|---|
| +5.3 °C | 160 g | 135 g |
| +4.8 °C | 220 g | 180 g |
| +3.9 °C | 260 g | 210 g |
| +3.0 °C | 290 g | 230 g |
| +4.7 °C | 305 g | 255 g |
| +6.3 °C | 195 g | 160 g |
| +7.0 °C | 340 g | 280 g |
| +9.0 °C | 460 g | 370 g |
| +2.9 °C | 410 g | 340 g |
| +2.9 °C | 460 g | 380 g |
| +6.7 °C | 530 g | 450 g |
| +7.0 °C | 600 g | 495 g |
| +6.2 °C | - | 590 g |
| +8.0 °C | 910 g | 830 g |
*Degrees Celsius added to the temperature rating of your sleeping bag. Temperatures may vary one degree in either direction.